Empresa Brasileira De Aeronautica Sa ERJ 190-100 STD vs Embraer EMB-190 STD
Side-by-side aircraft model specifications (max across variants).
| Spec | Empresa Brasileira De Aeronautica Sa ERJ 190-100 STD | Embraer EMB-190 STD |
|---|---|---|
| ICAO type | E190 | E190 |
| MTOW | 47,900 kg | 47,900 kg |
| Range | 2,500 nm | 2,500 nm |
| Cruise speed | 450 kt | 450 kt |
| Service ceiling | 41,000 ft | 41,000 ft |
| Max seats | 108 | 108 |
| Length | 36 m | 36 m |
| Wingspan | 29 m | 29 m |
Empresa Brasileira De Aeronautica Sa ERJ 190-100 STD
Embraer EMB-190 STD