ERCOUPE 415-C vs Engineering & Research ERCOUPE 415-C
Side-by-side aircraft model specifications (max across variants).
| Spec | ERCOUPE 415-C | Engineering & Research ERCOUPE 415-C |
|---|---|---|
| ICAO type | ERCO | ERCO |
| MTOW | 500 kg | 500 kg |
| Range | 430 nm | 430 nm |
| Cruise speed | 107 kt | 107 kt |
| Service ceiling | 16,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 9 m | 9 m |
ERCOUPE 415-C
Engineering & Research ERCOUPE 415-C