Eurofighter Eurofighter Typhoon vs Eurofighter Typhoon FGR4
Side-by-side aircraft model specifications (max across variants).
| Spec | Eurofighter Eurofighter Typhoon | Eurofighter Typhoon FGR4 |
|---|---|---|
| ICAO type | EUFI | EUFI |
| MTOW | 21,000 kg | 21,000 kg |
| Range | 750 nm | 750 nm |
| Cruise speed | — | — |
| Service ceiling | 55,000 ft | 55,000 ft |
| Max seats | 1 | 1 |
| Length | 16 m | 16 m |
| Wingspan | 11 m | 11 m |
Eurofighter Eurofighter Typhoon
Eurofighter Typhoon FGR4