Eurofighter Typhoon FGR4 vs Fairchild OA-10A Thunderbolt II
Side-by-side aircraft model specifications (max across variants).
| Spec | Eurofighter Typhoon FGR4 | Fairchild OA-10A Thunderbolt II |
|---|---|---|
| ICAO type | EUFI | A10 |
| MTOW | 21,000 kg | 23,100 kg |
| Range | 750 nm | 2,300 nm |
| Cruise speed | — | 310 kt |
| Service ceiling | 55,000 ft | 45,000 ft |
| Max seats | 1 | 1 |
| Length | 16 m | 16 m |
| Wingspan | 11 m | 18 m |
Eurofighter Typhoon FGR4
Fairchild OA-10A Thunderbolt II