Extra Flugzeugbau Gmbh EA 300/L vs Rearwin 8090 Cloudster
Side-by-side aircraft model specifications (max across variants).
| Spec | Extra Flugzeugbau Gmbh EA 300/L | Rearwin 8090 Cloudster |
|---|---|---|
| ICAO type | E300 | CLDS |
| MTOW | 900 kg | 900 kg |
| Range | 520 nm | 600 nm |
| Cruise speed | 165 kt | — |
| Service ceiling | 16,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 8 m | 10 m |
Extra Flugzeugbau Gmbh EA 300/L
Rearwin 8090 Cloudster