Fisher Aircraft Horizon vs Piper Aircraft PIPER PA-17 Vagabond
Side-by-side aircraft model specifications (max across variants).
| Spec | Fisher Aircraft Horizon | Piper Aircraft PIPER PA-17 Vagabond |
|---|---|---|
| ICAO type | HORZ | PA17 |
| MTOW | 500 kg | 500 kg |
| Range | 200 nm | 220 nm |
| Cruise speed | 80 kt | 76 kt |
| Service ceiling | 14,000 ft | 12,500 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 8 m | 9 m |
Fisher Aircraft Horizon
Piper Aircraft PIPER PA-17 Vagabond