Fly Products SIMONINI MINI 2 PLUS (G24) (Fly Products) vs Taylorcraft BC12-D
Side-by-side aircraft model specifications (max across variants).
| Spec | Fly Products SIMONINI MINI 2 PLUS (G24) (Fly Products) | Taylorcraft BC12-D |
|---|---|---|
| ICAO type | ULAC | TAYB |
| MTOW | — | 500 kg |
| Range | — | 430 nm |
| Cruise speed | — | 83 kt |
| Service ceiling | — | 17,000 ft |
| Max seats | — | 2 |
| Length | — | 7 m |
| Wingspan | — | 11 m |
Fly Products SIMONINI MINI 2 PLUS (G24) (Fly Products)
Taylorcraft BC12-D