Focke-wulf Stieglitz FW 44J vs Piper Aircraft PA-18-135
Side-by-side aircraft model specifications (max across variants).
| Spec | Focke-wulf Stieglitz FW 44J | Piper Aircraft PA-18-135 |
|---|---|---|
| ICAO type | FW44 | PA18 |
| MTOW | 900 kg | 800 kg |
| Range | 365 nm | 380 nm |
| Cruise speed | 107 kt | 100 kt |
| Service ceiling | 13,000 ft | 19,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 9 m | 11 m |
Focke-wulf Stieglitz FW 44J
Piper Aircraft PA-18-135