Fokker F28 MK0070 vs Bombardier CRJ 700 702
Side-by-side aircraft model specifications (max across variants).
| Spec | Fokker F28 MK0070 | Bombardier CRJ 700 702 |
|---|---|---|
| ICAO type | F70 | CRJ7 |
| MTOW | 41,700 kg | 34,000 kg |
| Range | 2,010 nm | 1,980 nm |
| Cruise speed | 401 kt | 442 kt |
| Service ceiling | 35,000 ft | 41,000 ft |
| Max seats | 80 | 74 |
| Length | 31 m | 32 m |
| Wingspan | 28 m | 23 m |
Fokker F28 MK0070
Bombardier CRJ 700 702