Fokker F28 Mk100 vs Fokker F28MK0100
Side-by-side aircraft model specifications (max across variants).
| Spec | Fokker F28 Mk100 | Fokker F28MK0100 |
|---|---|---|
| ICAO type | F100 | F100 |
| MTOW | 43,000 kg | 43,000 kg |
| Range | 1,320 nm | 1,320 nm |
| Cruise speed | 414 kt | 414 kt |
| Service ceiling | 35,000 ft | 35,000 ft |
| Max seats | 122 | 122 |
| Length | 36 m | 36 m |
| Wingspan | 28 m | 28 m |
Fokker F28 Mk100
Fokker F28MK0100