Fokker SUPER UNIVERSAL vs De Havilland Canada DHC-2 Beaver U-6A
Side-by-side aircraft model specifications (max across variants).
| Spec | Fokker SUPER UNIVERSAL | De Havilland Canada DHC-2 Beaver U-6A |
|---|---|---|
| ICAO type | SUNV | DHC2 |
| MTOW | 2,500 kg | 2,400 kg |
| Range | 600 nm | 670 nm |
| Cruise speed | 105 kt | 122 kt |
| Service ceiling | 18,000 ft | 20,000 ft |
| Max seats | 8 | 8 |
| Length | 11 m | 11 m |
| Wingspan | 15 m | 15 m |
Fokker SUPER UNIVERSAL
De Havilland Canada DHC-2 Beaver U-6A