Glasair Aviation SPORTSMAN GS-2 vs JAMES JODEL F-11
Side-by-side aircraft model specifications (max across variants).
| Spec | Glasair Aviation SPORTSMAN GS-2 | JAMES JODEL F-11 |
|---|---|---|
| ICAO type | GLST | D11 |
| MTOW | 1,000 kg | 900 kg |
| Range | 550 nm | 500 nm |
| Cruise speed | 135 kt | 139 kt |
| Service ceiling | 24,000 ft | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 6 m |
| Wingspan | 11 m | 8 m |
Glasair Aviation SPORTSMAN GS-2
JAMES JODEL F-11