Glasair Aviation SPORTSMAN GS-2 vs PACIFIC AEROSPACE CORPORATION CT/4B
Side-by-side aircraft model specifications (max across variants).
| Spec | Glasair Aviation SPORTSMAN GS-2 | PACIFIC AEROSPACE CORPORATION CT/4B |
|---|---|---|
| ICAO type | GLST | CT4 |
| MTOW | 1,000 kg | 1,200 kg |
| Range | 550 nm | 520 nm |
| Cruise speed | 135 kt | 152 kt |
| Service ceiling | 24,000 ft | 18,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 11 m | 8 m |
Glasair Aviation SPORTSMAN GS-2
PACIFIC AEROSPACE CORPORATION CT/4B