Glaser-dirks DG-505 Elan Orion vs Piper Aircraft PA-18
Side-by-side aircraft model specifications (max across variants).
| Spec | Glaser-dirks DG-505 Elan Orion | Piper Aircraft PA-18 |
|---|---|---|
| ICAO type | DG50 | PA18 |
| MTOW | 800 kg | 800 kg |
| Range | — | 380 nm |
| Cruise speed | — | 100 kt |
| Service ceiling | — | 19,000 ft |
| Max seats | 2 | 2 |
| Length | 9 m | 7 m |
| Wingspan | 22 m | 11 m |
Glaser-dirks DG-505 Elan Orion
Piper Aircraft PA-18