Greg Robinson WACO ATO TAPERWING (GREG ROBINSON) vs Beechcraft 77
Side-by-side aircraft model specifications (max across variants).
| Spec | Greg Robinson WACO ATO TAPERWING (GREG ROBINSON) | Beechcraft 77 |
|---|---|---|
| ICAO type | WACO | BE77 |
| MTOW | 900 kg | 800 kg |
| Range | 380 nm | 370 nm |
| Cruise speed | 84 kt | 97 kt |
| Service ceiling | 12,000 ft | 13,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 9 m | 9 m |
Greg Robinson WACO ATO TAPERWING (GREG ROBINSON)
Beechcraft 77