Grob-Werke GmbH and Co KG GROB G115E Tutor vs Societe Aeronautique Normande JODEL D117 (MODIFIED)
Side-by-side aircraft model specifications (max across variants).
| Spec | Grob-Werke GmbH and Co KG GROB G115E Tutor | Societe Aeronautique Normande JODEL D117 (MODIFIED) |
|---|---|---|
| ICAO type | G115 | D11 |
| MTOW | 900 kg | 900 kg |
| Range | 540 nm | 500 nm |
| Cruise speed | 124 kt | 139 kt |
| Service ceiling | 16,000 ft | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 6 m |
| Wingspan | 10 m | 8 m |
Grob-Werke GmbH and Co KG GROB G115E Tutor
Societe Aeronautique Normande JODEL D117 (MODIFIED)