Grumman Firecat vs Lockheed P-2H Neptune
Side-by-side aircraft model specifications (max across variants).
| Spec | Grumman Firecat | Lockheed P-2H Neptune |
|---|---|---|
| ICAO type | S2P | P2 |
| MTOW | 13,200 kg | 28,600 kg |
| Range | — | 3,450 nm |
| Cruise speed | 227 kt | 207 kt |
| Service ceiling | 25,000 ft | 26,000 ft |
| Max seats | 4 | 7 |
| Length | 13 m | 24 m |
| Wingspan | 21 m | 30 m |
Grumman Firecat
Lockheed P-2H Neptune