Gulfstream Aerospace G280 vs Cessna Aircraft Company Citation Longitude
Side-by-side aircraft model specifications (max across variants).
| Spec | Gulfstream Aerospace G280 | Cessna Aircraft Company Citation Longitude |
|---|---|---|
| ICAO type | G280 | C700 |
| MTOW | 18,000 kg | 17,900 kg |
| Range | 3,600 nm | 3,500 nm |
| Cruise speed | 459 kt | 483 kt |
| Service ceiling | 47,000 ft | — |
| Max seats | 19 | — |
| Length | 20 m | 22 m |
| Wingspan | 19 m | 21 m |
Gulfstream Aerospace G280
Cessna Aircraft Company Citation Longitude