Gulfstream Aerospace G600 vs Bombardier Global 5000
Side-by-side aircraft model specifications (max across variants).
| Spec | Gulfstream Aerospace G600 | Bombardier Global 5000 |
|---|---|---|
| ICAO type | GA6C | GL5T |
| MTOW | 41,500 kg | 40,000 kg |
| Range | 6,200 nm | 4,800 nm |
| Cruise speed | 488 kt | — |
| Service ceiling | 51,000 ft | 51,000 ft |
| Max seats | 19 | 19 |
| Length | 29 m | 29 m |
| Wingspan | 29 m | 29 m |
Gulfstream Aerospace G600
Bombardier Global 5000