Hal Cummings J6 'KARATOO' (Norman Aviation) vs Sonex Aircraft Onex
Side-by-side aircraft model specifications (max across variants).
| Spec | Hal Cummings J6 'KARATOO' (Norman Aviation) | Sonex Aircraft Onex |
|---|---|---|
| ICAO type | KTOO | ONEX |
| MTOW | 500 kg | 500 kg |
| Range | — | — |
| Cruise speed | 78 kt | — |
| Service ceiling | 10,000 ft | 16,000 ft |
| Max seats | — | 1 |
| Length | 6 m | 5 m |
| Wingspan | 10 m | 6 m |
Hal Cummings J6 'KARATOO' (Norman Aviation)
Sonex Aircraft Onex