Hawker DH.125-400A vs Northrop F-5F Tiger II
Side-by-side aircraft model specifications (max across variants).
| Spec | Hawker DH.125-400A | Northrop F-5F Tiger II |
|---|---|---|
| ICAO type | H25A | F5 |
| MTOW | 10,200 kg | 9,200 kg |
| Range | 1,680 nm | 1,400 nm |
| Cruise speed | 427 kt | 556 kt |
| Service ceiling | 39,000 ft | 51,000 ft |
| Max seats | — | 2 |
| Length | 14 m | 14 m |
| Wingspan | 14 m | 8 m |
Hawker DH.125-400A
Northrop F-5F Tiger II