Hoac HK 36R Super Dimona vs ODOM RON CHRISTEN EAGLE II
Side-by-side aircraft model specifications (max across variants).
| Spec | Hoac HK 36R Super Dimona | ODOM RON CHRISTEN EAGLE II |
|---|---|---|
| ICAO type | DIMO | EAGL |
| MTOW | 700 kg | 700 kg |
| Range | — | 320 nm |
| Cruise speed | 121 kt | 143 kt |
| Service ceiling | 17,000 ft | 17,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 6 m |
| Wingspan | 17 m | 6 m |
Hoac HK 36R Super Dimona
ODOM RON CHRISTEN EAGLE II