Hoffmann Aircraft H 36 Dimona vs Pearson Hr And Cosgrave J BRISTELL NG5 SPEED WING
Side-by-side aircraft model specifications (max across variants).
| Spec | Hoffmann Aircraft H 36 Dimona | Pearson Hr And Cosgrave J BRISTELL NG5 SPEED WING |
|---|---|---|
| ICAO type | DIMO | NG5 |
| MTOW | 700 kg | 700 kg |
| Range | — | 700 nm |
| Cruise speed | 121 kt | 116 kt |
| Service ceiling | 17,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 6 m |
| Wingspan | 17 m | 10 m |
Hoffmann Aircraft H 36 Dimona
Pearson Hr And Cosgrave J BRISTELL NG5 SPEED WING