HOWARD HUGHES Australian LightWing GR-912 vs DG FLUGZEUGBAU DG-1000S
Side-by-side aircraft model specifications (max across variants).
| Spec | HOWARD HUGHES Australian LightWing GR-912 | DG FLUGZEUGBAU DG-1000S |
|---|---|---|
| ICAO type | LWIN | DG1T |
| MTOW | 600 kg | 700 kg |
| Range | 210 nm | — |
| Cruise speed | 80 kt | 76 kt |
| Service ceiling | 15,000 ft | — |
| Max seats | 2 | 2 |
| Length | 6 m | 9 m |
| Wingspan | 10 m | 18 m |
HOWARD HUGHES Australian LightWing GR-912
DG FLUGZEUGBAU DG-1000S