Iniziative Industriali Italiane Spa SKY ARROW 650 TC vs DG FLUGZEUGBAU DG-1000S
Side-by-side aircraft model specifications (max across variants).
| Spec | Iniziative Industriali Italiane Spa SKY ARROW 650 TC | DG FLUGZEUGBAU DG-1000S |
|---|---|---|
| ICAO type | SKAR | DG1T |
| MTOW | 700 kg | 700 kg |
| Range | 200 nm | — |
| Cruise speed | — | 76 kt |
| Service ceiling | 13,000 ft | — |
| Max seats | 2 | 2 |
| Length | 8 m | 9 m |
| Wingspan | 10 m | 18 m |
Iniziative Industriali Italiane Spa SKY ARROW 650 TC
DG FLUGZEUGBAU DG-1000S