Interavia I-3 vs Extra Flugzeugbau Gmbh EA 300/L
Side-by-side aircraft model specifications (max across variants).
| Spec | Interavia I-3 | Extra Flugzeugbau Gmbh EA 300/L |
|---|---|---|
| ICAO type | I3 | E300 |
| MTOW | 1,000 kg | 900 kg |
| Range | 500 nm | 520 nm |
| Cruise speed | 190 kt | 165 kt |
| Service ceiling | 16,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 8 m | 8 m |
Interavia I-3
Extra Flugzeugbau Gmbh EA 300/L