INTREPRINDEREA DE CONSTRUCTII AERONAUTICE BRASOV IS-28M2A vs Cessna Aircraft Company 150M
Side-by-side aircraft model specifications (max across variants).
| Spec | INTREPRINDEREA DE CONSTRUCTII AERONAUTICE BRASOV IS-28M2A | Cessna Aircraft Company 150M |
|---|---|---|
| ICAO type | IS28 | C150 |
| MTOW | 700 kg | 700 kg |
| Range | 240 nm | 270 nm |
| Cruise speed | 89 kt | 100 kt |
| Service ceiling | 16,500 ft | 15,500 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 7 m |
| Wingspan | 17 m | 10 m |
INTREPRINDEREA DE CONSTRUCTII AERONAUTICE BRASOV IS-28M2A
Cessna Aircraft Company 150M