Israel Aircraft Industries Arava 102 vs SHORT BROS. & HARLAND SC-7
Side-by-side aircraft model specifications (max across variants).
| Spec | Israel Aircraft Industries Arava 102 | SHORT BROS. & HARLAND SC-7 |
|---|---|---|
| ICAO type | ARVA | SC7 |
| MTOW | 6,800 kg | 5,700 kg |
| Range | 540 nm | 600 nm |
| Cruise speed | 168 kt | 168 kt |
| Service ceiling | 25,000 ft | 23,000 ft |
| Max seats | 24 | 19 |
| Length | 13 m | 12 m |
| Wingspan | 21 m | 20 m |
Israel Aircraft Industries Arava 102
SHORT BROS. & HARLAND SC-7