Johnstone/dugas CHRISTAVIA MARK I (Christavia) vs DG FLUGZEUGBAU DG-1000S
Side-by-side aircraft model specifications (max across variants).
| Spec | Johnstone/dugas CHRISTAVIA MARK I (Christavia) | DG FLUGZEUGBAU DG-1000S |
|---|---|---|
| ICAO type | CHR1 | DG1T |
| MTOW | 700 kg | 700 kg |
| Range | 300 nm | — |
| Cruise speed | 80 kt | 76 kt |
| Service ceiling | 15,000 ft | — |
| Max seats | 2 | 2 |
| Length | 6 m | 9 m |
| Wingspan | 10 m | 18 m |
Johnstone/dugas CHRISTAVIA MARK I (Christavia)
DG FLUGZEUGBAU DG-1000S