Kaman K-1200 K-Max vs Sikorsky S-64F
Side-by-side aircraft model specifications (max across variants).
| Spec | Kaman K-1200 K-Max | Sikorsky S-64F |
|---|---|---|
| ICAO type | KMAX | — |
| MTOW | 5,400 kg | 21,300 kg |
| Range | 260 nm | 210 nm |
| Cruise speed | 80 kt | 91 kt |
| Service ceiling | 29,000 ft | 13,000 ft |
| Max seats | 1 | 2 |
| Length | 13 m | 21 m |
| Wingspan | — | — |
Kaman K-1200 K-Max
Sikorsky S-64F