Laird Aircraft LC-R Speedwing vs SOCATA Rallye MS.893E 180GT Gaillard
Side-by-side aircraft model specifications (max across variants).
| Spec | Laird Aircraft LC-R Speedwing | SOCATA Rallye MS.893E 180GT Gaillard |
|---|---|---|
| ICAO type | LCR | RALL |
| MTOW | 1,300 kg | 1,200 kg |
| Range | 480 nm | 540 nm |
| Cruise speed | 100 kt | 100 kt |
| Service ceiling | — | 15,000 ft |
| Max seats | — | 4 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 10 m |
Laird Aircraft LC-R Speedwing
SOCATA Rallye MS.893E 180GT Gaillard