LANCAIR Sentry 4T vs Technoavia SM-2000 P
Side-by-side aircraft model specifications (max across variants).
| Spec | LANCAIR Sentry 4T | Technoavia SM-2000 P |
|---|---|---|
| ICAO type | LNT4 | SM20 |
| MTOW | 1,700 kg | 2,100 kg |
| Range | 800 nm | 860 nm |
| Cruise speed | 321 kt | — |
| Service ceiling | 29,000 ft | — |
| Max seats | 4 | 5 |
| Length | 8 m | 9 m |
| Wingspan | 9 m | 12 m |
LANCAIR Sentry 4T
Technoavia SM-2000 P