Luscombe 11A Sedan vs The Boeing Company B-75N1
Side-by-side aircraft model specifications (max across variants).
| Spec | Luscombe 11A Sedan | The Boeing Company B-75N1 |
|---|---|---|
| ICAO type | L11 | ST75 |
| MTOW | 2,000 kg | 2,000 kg |
| Range | 350 nm | 320 nm |
| Cruise speed | — | 80 kt |
| Service ceiling | — | 11,000 ft |
| Max seats | 4 | 2 |
| Length | 7 m | 8 m |
| Wingspan | 12 m | 10 m |
Luscombe 11A Sedan
The Boeing Company B-75N1