Maule Air MXT-7-180 vs Maule Air MXT-7-180A
Side-by-side aircraft model specifications (max across variants).
| Spec | Maule Air MXT-7-180 | Maule Air MXT-7-180A |
|---|---|---|
| ICAO type | — | — |
| MTOW | 1,200 kg | 1,200 kg |
| Range | 420 nm | 420 nm |
| Cruise speed | 126 kt | 126 kt |
| Service ceiling | 20,000 ft | 20,000 ft |
| Max seats | 5 | 5 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 10 m |
Maule Air MXT-7-180
Maule Air MXT-7-180A