Max Holste Broussard MH 1521M vs Yakovlev Yak-9 UM
Side-by-side aircraft model specifications (max across variants).
| Spec | Max Holste Broussard MH 1521M | Yakovlev Yak-9 UM |
|---|---|---|
| ICAO type | BROU | YAK9 |
| MTOW | 2,700 kg | 3,400 kg |
| Range | 430 nm | 500 nm |
| Cruise speed | 124 kt | — |
| Service ceiling | 18,000 ft | 37,000 ft |
| Max seats | — | 1 |
| Length | 9 m | 9 m |
| Wingspan | 14 m | 10 m |
Max Holste Broussard MH 1521M
Yakovlev Yak-9 UM