Messerschmitt-Bolkow-Blohm Bo.207 vs Cessna Aircraft Company 172M
Side-by-side aircraft model specifications (max across variants).
| Spec | Messerschmitt-Bolkow-Blohm Bo.207 | Cessna Aircraft Company 172M |
|---|---|---|
| ICAO type | KL07 | C172 |
| MTOW | 1,200 kg | 1,100 kg |
| Range | — | 580 nm |
| Cruise speed | 108 kt | 114 kt |
| Service ceiling | 14,000 ft | 15,000 ft |
| Max seats | 4 | 4 |
| Length | 8 m | 8 m |
| Wingspan | 11 m | 11 m |
Messerschmitt-Bolkow-Blohm Bo.207
Cessna Aircraft Company 172M