Messerschmitt-Bolkow-Blohm Bo.209 Monsun 160RV vs Schempp-Hirth Arcus M
Side-by-side aircraft model specifications (max across variants).
| Spec | Messerschmitt-Bolkow-Blohm Bo.209 Monsun 160RV | Schempp-Hirth Arcus M |
|---|---|---|
| ICAO type | B209 | ARCP |
| MTOW | 800 kg | 800 kg |
| Range | — | 180 nm |
| Cruise speed | 110 kt | — |
| Service ceiling | 18,000 ft | — |
| Max seats | 2 | 2 |
| Length | 7 m | 9 m |
| Wingspan | 8 m | 20 m |
Messerschmitt-Bolkow-Blohm Bo.209 Monsun 160RV
Schempp-Hirth Arcus M