Messerschmitt-Bolkow-Blohm Junior Bo.208C vs Piper Aircraft PIPER PA-15 Vagabond
Side-by-side aircraft model specifications (max across variants).
| Spec | Messerschmitt-Bolkow-Blohm Junior Bo.208C | Piper Aircraft PIPER PA-15 Vagabond |
|---|---|---|
| ICAO type | JUNR | PA15 |
| MTOW | 600 kg | 700 kg |
| Range | 500 nm | 500 nm |
| Cruise speed | — | 80 kt |
| Service ceiling | 14,000 ft | 12,500 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 7 m | 9 m |
Messerschmitt-Bolkow-Blohm Junior Bo.208C
Piper Aircraft PIPER PA-15 Vagabond