Messerschmitt Bf 108 B Taifun vs Piper Aircraft PA-28-161
Side-by-side aircraft model specifications (max across variants).
| Spec | Messerschmitt Bf 108 B Taifun | Piper Aircraft PA-28-161 |
|---|---|---|
| ICAO type | ME08 | PA28 |
| MTOW | 1,700 kg | 2,000 kg |
| Range | 600 nm | 700 nm |
| Cruise speed | — | 154 kt |
| Service ceiling | 16,500 ft | 20,000 ft |
| Max seats | 4 | 4 |
| Length | 8 m | 7 m |
| Wingspan | 11 m | 11 m |
Messerschmitt Bf 108 B Taifun
Piper Aircraft PA-28-161