MIKOYAN GUREVICH MiG-23 ML vs Lockheed F104B
Side-by-side aircraft model specifications (max across variants).
| Spec | MIKOYAN GUREVICH MiG-23 ML | Lockheed F104B |
|---|---|---|
| ICAO type | MG23 | F104 |
| MTOW | 18,900 kg | 14,000 kg |
| Range | 600 nm | 820 nm |
| Cruise speed | — | 529 kt |
| Service ceiling | 65,000 ft | 61,000 ft |
| Max seats | 2 | 1 |
| Length | 20 m | 17 m |
| Wingspan | 14 m | 7 m |
MIKOYAN GUREVICH MiG-23 ML
Lockheed F104B