MIKOYAN-GURIVICH DESIGN BUREAU MIG-29UB vs Saab 32 Lansen
Side-by-side aircraft model specifications (max across variants).
| Spec | MIKOYAN-GURIVICH DESIGN BUREAU MIG-29UB | Saab 32 Lansen |
|---|---|---|
| ICAO type | MG29 | SB32 |
| MTOW | 18,500 kg | 13,500 kg |
| Range | 1,130 nm | 1,080 nm |
| Cruise speed | — | 531 kt |
| Service ceiling | 57,400 ft | 50,000 ft |
| Max seats | 2 | 2 |
| Length | 17 m | 15 m |
| Wingspan | 12 m | 13 m |
MIKOYAN-GURIVICH DESIGN BUREAU MIG-29UB
Saab 32 Lansen