Morane-Saulnier MS.760 Paris vs Cirrus Aircraft Vision SF50
Side-by-side aircraft model specifications (max across variants).
| Spec | Morane-Saulnier MS.760 Paris | Cirrus Aircraft Vision SF50 |
|---|---|---|
| ICAO type | MS76 | SF50 |
| MTOW | 3,900 kg | 2,700 kg |
| Range | 940 nm | 1,100 nm |
| Cruise speed | 375 kt | 300 kt |
| Service ceiling | 39,000 ft | 25,000 ft |
| Max seats | 4 | — |
| Length | 10 m | — |
| Wingspan | 10 m | 12 m |
Morane-Saulnier MS.760 Paris
Cirrus Aircraft Vision SF50