Murphy Aircraft Mfg. SR2500 vs LANCAIR LC-40-550FG
Side-by-side aircraft model specifications (max across variants).
| Spec | Murphy Aircraft Mfg. SR2500 | LANCAIR LC-40-550FG |
|---|---|---|
| ICAO type | — | — |
| MTOW | 1,700 kg | 1,500 kg |
| Range | 800 nm | 1,100 nm |
| Cruise speed | 130 kt | 191 kt |
| Service ceiling | 15,000 ft | 18,000 ft |
| Max seats | 6 | 4 |
| Length | 8 m | 8 m |
| Wingspan | 11 m | 11 m |
Murphy Aircraft Mfg. SR2500
LANCAIR LC-40-550FG