Myasishchev M-55 Geophysica vs Eurofighter Typhoon
Side-by-side aircraft model specifications (max across variants).
| Spec | Myasishchev M-55 Geophysica | Eurofighter Typhoon |
|---|---|---|
| ICAO type | M55 | EUFI |
| MTOW | 20,000 kg | 21,000 kg |
| Range | — | 750 nm |
| Cruise speed | 400 kt | — |
| Service ceiling | 75,000 ft | 55,000 ft |
| Max seats | 1 | 1 |
| Length | 23 m | 16 m |
| Wingspan | 38 m | 11 m |
Myasishchev M-55 Geophysica
Eurofighter Typhoon