NEICO Lancer LCT-30 vs Hoffmann Aircraft H 36 Dimona
Side-by-side aircraft model specifications (max across variants).
| Spec | NEICO Lancer LCT-30 | Hoffmann Aircraft H 36 Dimona |
|---|---|---|
| ICAO type | LNC2 | DIMO |
| MTOW | 800 kg | 700 kg |
| Range | 1,370 nm | — |
| Cruise speed | 195 kt | 121 kt |
| Service ceiling | 18,000 ft | 17,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 8 m | 17 m |
NEICO Lancer LCT-30
Hoffmann Aircraft H 36 Dimona