NEIVA EMB-202 vs Sukhoi Company SU-26 M
Side-by-side aircraft model specifications (max across variants).
| Spec | NEIVA EMB-202 | Sukhoi Company SU-26 M |
|---|---|---|
| ICAO type | IPAN | SU26 |
| MTOW | 1,800 kg | 19,300 kg |
| Range | 470 nm | 350 nm |
| Cruise speed | 110 kt | 350 kt |
| Service ceiling | 11,000 ft | 32,800 ft |
| Max seats | 1 | 1 |
| Length | 7 m | 15 m |
| Wingspan | 12 m | 15 m |
NEIVA EMB-202
Sukhoi Company SU-26 M