NEIVA EMB-711ST vs Northern Aircraft 14-19-2 (Bellanca)
Side-by-side aircraft model specifications (max across variants).
| Spec | NEIVA EMB-711ST | Northern Aircraft 14-19-2 (Bellanca) |
|---|---|---|
| ICAO type | P28T | B14B |
| MTOW | 1,200 kg | 1,300 kg |
| Range | 700 nm | 590 nm |
| Cruise speed | 170 kt | 177 kt |
| Service ceiling | 18,500 ft | 22,500 ft |
| Max seats | 4 | 4 |
| Length | 8 m | 7 m |
| Wingspan | 11 m | 10 m |
NEIVA EMB-711ST
Northern Aircraft 14-19-2 (Bellanca)