Nord Aviation 2501 Noratlas vs MARTIN 404
Side-by-side aircraft model specifications (max across variants).
| Spec | Nord Aviation 2501 Noratlas | MARTIN 404 |
|---|---|---|
| ICAO type | NORA | M404 |
| MTOW | 21,800 kg | 21,000 kg |
| Range | 1,300 nm | 1,000 nm |
| Cruise speed | 180 kt | 243 kt |
| Service ceiling | 25,000 ft | 29,500 ft |
| Max seats | 47 | 40 |
| Length | 22 m | 23 m |
| Wingspan | 33 m | 28 m |
Nord Aviation 2501 Noratlas
MARTIN 404