Norman Mitchell RAND KR-2 (Rand) vs TL ULTRALIGHT TL 2000 STING
Side-by-side aircraft model specifications (max across variants).
| Spec | Norman Mitchell RAND KR-2 (Rand) | TL ULTRALIGHT TL 2000 STING |
|---|---|---|
| ICAO type | KR2 | — |
| MTOW | 500 kg | — |
| Range | 1,300 nm | — |
| Cruise speed | 156 kt | — |
| Service ceiling | 15,000 ft | — |
| Max seats | 2 | — |
| Length | 5 m | — |
| Wingspan | 7 m | — |
Norman Mitchell RAND KR-2 (Rand)
TL ULTRALIGHT TL 2000 STING