Normand Dube AEROCRUISER N.D. 23 vs Schempp-Hirth Duo Discus T
Side-by-side aircraft model specifications (max across variants).
| Spec | Normand Dube AEROCRUISER N.D. 23 | Schempp-Hirth Duo Discus T |
|---|---|---|
| ICAO type | NDAC | DUOD |
| MTOW | 700 kg | 700 kg |
| Range | — | 110 nm |
| Cruise speed | 73 kt | — |
| Service ceiling | 14,000 ft | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 9 m |
| Wingspan | 10 m | 20 m |
Normand Dube AEROCRUISER N.D. 23
Schempp-Hirth Duo Discus T